Estadísticas

Punto de control Participantes que han pasado Abandonos Pendientes de paso Hora primer participante Hora último participante
Start 5 0 51 sáb 14:07 sáb 14:07
1 56 0 0 sáb 11:30 sáb 11:30
2 44 0 12 sáb 11:50 sáb 13:47
3 44 0 12 sáb 12:01 sáb 14:07
4 46 0 10 sáb 12:21 sáb 14:40
5 46 0 10 sáb 12:32 sáb 15:00
TA1 46 0 10 sáb 12:43 sáb 15:30
TA1 46 0 10 sáb 12:44 sáb 15:30
6 - Creek bend. 45 0 11 sáb 12:53 sáb 16:22
7 - Bridge railing, no flag. 46 0 10 sáb 13:14 sáb 16:53
8 - Bridge railing, no flag. 40 0 16 sáb 13:52 sáb 16:35
9 - 20m SW track junction. 39 0 17 sáb 14:17 sáb 16:48
10 - Children sign. 34 0 22 sáb 14:25 sáb 16:53
11 - Along watercourse. 24 0 32 sáb 14:47 sáb 16:53
12 - Above creek bend. 17 0 39 sáb 15:17 sáb 16:47
13 - Dogs prohibited sign, no flag. 16 0 40 sáb 14:14 sáb 16:47
14 - 70km/h sign, no flag. 15 0 41 sáb 14:19 sáb 16:44
15 - Park fence, 5m S broken gate. 9 0 47 sáb 16:04 sáb 16:53
16 - NW edge of large pool. 3 0 53 sáb 16:31 sáb 16:50
17 - 10m NW Gate. Not sure if electric fence is live. Maybe check. 5 0 51 sáb 14:42 sáb 16:45
18 - Watercourse. 3 0 53 sáb 14:54 sáb 16:54
19 - Track bend 10m S. 2 0 54 sáb 15:10 sáb 16:37
TA2 - Park 2 0 54 sáb 15:18 sáb 16:53
TA2 - Park 2 0 54 sáb 15:18 sáb 16:53
A - High Point. 0 0 56 -- --
B - Watercourse. 0 0 56 -- --
C - Creekbed. 1 0 55 sáb 16:07 sáb 16:07
D - Spur. 1 0 55 sáb 16:26 sáb 16:26
E - Watercourse junction. 0 0 56 -- --
F - Highpoint. 1 0 55 sáb 15:37 sáb 15:37
G - Creek junction. Take extra care, slippery wet rocks. 1 0 55 sáb 16:17 sáb 16:17
H - SW of high point. 1 0 55 sáb 15:43 sáb 15:43
I - Creek bed. 1 0 55 sáb 15:57 sáb 15:57
TA2 - Park 0 0 56 -- --
TA2 - Park 0 0 56 -- --
20 - Trig point. 0 0 56 -- --
21 - 50m South of end of sugarcane train tracks. 0 0 56 -- --
22 - Head of cove. 0 0 56 -- --
TA3 - Park 0 0 56 -- --
TA3 - Park 0 0 56 -- --
J - Handrail adjacent blue dinghy, no flag. 0 0 56 -- --
K - Eastern boat house pillion, no flag. 0 0 56 -- --
L - Base of Sailing Club flag pole, no flag. 0 0 56 -- --
M - Copse of trees. 0 0 56 -- --
N - Mangroves, river bank. 0 0 56 -- --
O - The Pin in Pincushion Island. 0 0 56 -- --
Finish 0 0 56 -- --
TA3 - Park 0 0 56 -- --
23 - 30m SE of track. Control 49 0 0 56 -- --
Finish 0 0 56 -- --
0 0 56 -- --

Este sitio utiliza cookies.

Si continúas navegando consideramos que aceptas su uso. Más información en la Política de Cookies de nuestros Términos de uso

Cargando