Statistiques

Point de contrôle Participants ayant franchi Ne participe plus Passage en attente Temps du premier participant Temps du dernier participant
Start 34 0 0 sam 11:30 sam 11:30
2 29 0 5 sam 11:48 sam 12:08
3 28 0 6 sam 12:00 sam 12:34
4 29 0 5 sam 12:21 sam 13:15
5 29 0 5 sam 12:33 sam 13:44
TA1 29 0 5 sam 12:46 sam 14:24
TA1 29 0 5 sam 12:46 sam 14:24
6 - Creek bend. 28 0 6 sam 12:58 sam 14:52
7 - Bridge railing, no flag. 29 0 5 sam 13:15 sam 15:15
8(half) - 10m S Noosa Conservation Park sign. Control 36 29 0 5 sam 13:29 sam 16:23
9(half) - Gate post, 10m NW Cattle crush. Control 41 29 0 5 sam 13:48 sam 16:57
10(half) - Bus stop, no flag. Control 129 28 0 6 sam 14:01 sam 17:29
13 - Dogs prohibited sign, no flag. 28 0 6 sam 14:15 sam 17:55
14 - 70km/h sign, no flag. 29 0 5 sam 14:11 sam 17:47
17 - 10m NW Gate. Not sure if electric fence is live. Maybe check. 29 0 5 sam 14:52 sam 19:11
18 - Watercourse. 28 0 6 sam 15:03 sam 21:56
19 - Track bend 10m S. 29 0 5 sam 15:13 sam 22:33
TA2 - Park 29 0 5 sam 15:24 sam 23:07
TA2 - Park 29 0 5 sam 15:24 sam 23:07
A - High Point. 9 0 25 sam 15:51 sam 21:41
B - Watercourse. 7 0 27 sam 16:17 sam 21:42
C - Creekbed. 22 0 12 sam 17:28 dim 00:09
D - Spur. 12 0 22 sam 16:49 dim 00:59
E - Watercourse junction. 19 0 15 sam 15:34 sam 22:35
F - Highpoint. 29 0 5 sam 17:00 dim 01:19
G - Creek junction. Take extra care, slippery wet rocks. 11 0 23 sam 17:12 dim 01:08
H - SW of high point. 29 0 5 sam 17:29 dim 01:04
I - Creek bed. 23 0 11 sam 17:39 dim 00:47
TA2 - Park 29 0 5 sam 18:19 lun 12:58
TA2 - Park 29 0 5 sam 18:19 lun 12:58
20 - Trig point. 26 0 8 sam 18:48 dim 02:34
21 - 50m South of end of sugarcane train tracks. 27 0 7 sam 19:26 dim 03:53
22 - Head of cove. 28 0 6 sam 19:52 dim 04:20
TA3 - Park 27 0 7 sam 20:01 dim 04:47
TA3 - Park 27 0 7 sam 20:01 dim 04:47
J - Handrail adjacent blue dinghy, no flag. 24 0 10 sam 21:09 dim 06:11
K - Eastern boat house pillion, no flag. 22 0 12 sam 20:52 dim 06:35
L - Base of Sailing Club flag pole, no flag. 23 0 11 sam 20:44 dim 06:23
M - Copse of trees. 24 0 10 sam 20:21 dim 06:52
N - Mangroves, river bank. 24 0 10 sam 21:20 dim 05:59
O - The Pin in Pincushion Island. 13 0 21 sam 21:36 dim 05:26
TA3 - Park 24 0 10 sam 21:53 dim 07:08
TA3 - Park 24 0 10 sam 21:53 dim 07:08
23 - 30m SE of track. 20 0 14 sam 22:09 dim 07:35
FINISH - Park 20 0 14 sam 22:16 dim 07:50
TA3 - Park 0 0 34 -- --
23 - 30m SE of track. Control 49 0 0 34 -- --
0 0 34 -- --

Ce site utilise des cookies.

Si vous continuez à naviguer, nous supposons que vous acceptez leur utilisation. Plus d'informations dans la Politique des cookies de nos Conditions d'utilisation

Chargement