Statistiques

Point de contrôle Participants ayant franchi Ne participe plus Passage en attente Temps du premier participant Temps du dernier participant
Start 5 0 51 sam 14:07 sam 14:07
1 56 0 0 sam 11:30 sam 11:30
2 44 0 12 sam 11:50 sam 13:47
3 44 0 12 sam 12:01 sam 14:07
4 46 0 10 sam 12:21 sam 14:40
5 46 0 10 sam 12:32 sam 15:00
TA1 46 0 10 sam 12:43 sam 15:30
TA1 46 0 10 sam 12:44 sam 15:30
6 - Creek bend. 45 0 11 sam 12:53 sam 16:22
7 - Bridge railing, no flag. 46 0 10 sam 13:14 sam 16:53
8 - Bridge railing, no flag. 40 0 16 sam 13:52 sam 16:35
9 - 20m SW track junction. 39 0 17 sam 14:17 sam 16:48
10 - Children sign. 34 0 22 sam 14:25 sam 16:53
11 - Along watercourse. 24 0 32 sam 14:47 sam 16:53
12 - Above creek bend. 17 0 39 sam 15:17 sam 16:47
13 - Dogs prohibited sign, no flag. 16 0 40 sam 14:14 sam 16:47
14 - 70km/h sign, no flag. 15 0 41 sam 14:19 sam 16:44
15 - Park fence, 5m S broken gate. 9 0 47 sam 16:04 sam 16:53
16 - NW edge of large pool. 3 0 53 sam 16:31 sam 16:50
17 - 10m NW Gate. Not sure if electric fence is live. Maybe check. 5 0 51 sam 14:42 sam 16:45
18 - Watercourse. 3 0 53 sam 14:54 sam 16:54
19 - Track bend 10m S. 2 0 54 sam 15:10 sam 16:37
TA2 - Park 2 0 54 sam 15:18 sam 16:53
TA2 - Park 2 0 54 sam 15:18 sam 16:53
A - High Point. 0 0 56 -- --
B - Watercourse. 0 0 56 -- --
C - Creekbed. 1 0 55 sam 16:07 sam 16:07
D - Spur. 1 0 55 sam 16:26 sam 16:26
E - Watercourse junction. 0 0 56 -- --
F - Highpoint. 1 0 55 sam 15:37 sam 15:37
G - Creek junction. Take extra care, slippery wet rocks. 1 0 55 sam 16:17 sam 16:17
H - SW of high point. 1 0 55 sam 15:43 sam 15:43
I - Creek bed. 1 0 55 sam 15:57 sam 15:57
TA2 - Park 0 0 56 -- --
TA2 - Park 0 0 56 -- --
20 - Trig point. 0 0 56 -- --
21 - 50m South of end of sugarcane train tracks. 0 0 56 -- --
22 - Head of cove. 0 0 56 -- --
TA3 - Park 0 0 56 -- --
TA3 - Park 0 0 56 -- --
J - Handrail adjacent blue dinghy, no flag. 0 0 56 -- --
K - Eastern boat house pillion, no flag. 0 0 56 -- --
L - Base of Sailing Club flag pole, no flag. 0 0 56 -- --
M - Copse of trees. 0 0 56 -- --
N - Mangroves, river bank. 0 0 56 -- --
O - The Pin in Pincushion Island. 0 0 56 -- --
Finish 0 0 56 -- --
TA3 - Park 0 0 56 -- --
23 - 30m SE of track. Control 49 0 0 56 -- --
Finish 0 0 56 -- --
0 0 56 -- --

Ce site utilise des cookies.

Si vous continuez à naviguer, nous supposons que vous acceptez leur utilisation. Plus d'informations dans la Politique des cookies de nos Conditions d'utilisation

Chargement