Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Start 5 0 51 Sat 14:07 Sat 14:07
1 56 0 0 Sat 11:30 Sat 11:30
2 44 0 12 Sat 11:50 Sat 13:47
3 44 0 12 Sat 12:01 Sat 14:07
4 46 0 10 Sat 12:21 Sat 14:40
5 46 0 10 Sat 12:32 Sat 15:00
TA1 46 0 10 Sat 12:43 Sat 15:30
TA1 46 0 10 Sat 12:44 Sat 15:30
6 - Creek bend. 45 0 11 Sat 12:53 Sat 16:22
7 - Bridge railing, no flag. 45 0 11 Sat 13:14 Sat 16:43
8 - Bridge railing, no flag. 40 0 16 Sat 13:52 Sat 16:35
9 - 20m SW track junction. 39 0 17 Sat 14:17 Sat 16:48
10 - Children sign. 34 0 22 Sat 14:25 Sat 16:53
11 - Along watercourse. 24 0 32 Sat 14:47 Sat 16:53
12 - Above creek bend. 17 0 39 Sat 15:17 Sat 16:47
13 - Dogs prohibited sign, no flag. 16 0 40 Sat 14:14 Sat 16:47
14 - 70km/h sign, no flag. 15 0 41 Sat 14:19 Sat 16:44
15 - Park fence, 5m S broken gate. 9 0 47 Sat 16:04 Sat 16:53
16 - NW edge of large pool. 3 0 53 Sat 16:31 Sat 16:50
17 - 10m NW Gate. Not sure if electric fence is live. Maybe check. 5 0 51 Sat 14:42 Sat 16:45
18 - Watercourse. 3 0 53 Sat 14:54 Sat 16:53
19 - Track bend 10m S. 2 0 54 Sat 15:10 Sat 16:37
TA2 - Park 2 0 54 Sat 15:18 Sat 16:52
TA2 - Park 2 0 54 Sat 15:18 Sat 16:52
A - High Point. 0 0 56 -- --
B - Watercourse. 0 0 56 -- --
C - Creekbed. 1 0 55 Sat 16:07 Sat 16:07
D - Spur. 1 0 55 Sat 16:26 Sat 16:26
E - Watercourse junction. 0 0 56 -- --
F - Highpoint. 1 0 55 Sat 15:37 Sat 15:37
G - Creek junction. Take extra care, slippery wet rocks. 1 0 55 Sat 16:17 Sat 16:17
H - SW of high point. 1 0 55 Sat 15:43 Sat 15:43
I - Creek bed. 1 0 55 Sat 15:57 Sat 15:57
TA2 - Park 0 0 56 -- --
TA2 - Park 0 0 56 -- --
20 - Trig point. 0 0 56 -- --
21 - 50m South of end of sugarcane train tracks. 0 0 56 -- --
22 - Head of cove. 0 0 56 -- --
TA3 - Park 0 0 56 -- --
TA3 - Park 0 0 56 -- --
J - Handrail adjacent blue dinghy, no flag. 0 0 56 -- --
K - Eastern boat house pillion, no flag. 0 0 56 -- --
L - Base of Sailing Club flag pole, no flag. 0 0 56 -- --
M - Copse of trees. 0 0 56 -- --
N - Mangroves, river bank. 0 0 56 -- --
O - The Pin in Pincushion Island. 0 0 56 -- --
Finish 0 0 56 -- --
TA3 - Park 0 0 56 -- --
23 - 30m SE of track. Control 49 0 0 56 -- --
Finish 0 0 56 -- --
0 0 56 -- --

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading